Friday, June 30, 2006
29th June at Ashlawn
| 29 JUNE 2006 | ||
| | ||
| 1= | Marion Dixon & Stuart Warne | 63.89% |
| 1= | Jim Claricoates & Chris Cassin | 63.89% |
| 3= | Rita Lord & Chris Cooper | 52.31% |
| 3= | Vera & Peter Iredale | 52.31% |
| 5 | Gus Nelson & Tony Pickering | 50.93% |
| 6 | John Lord & Marjorie Davies | 48.61% |
| 7 | Mark Jordan & Jack Halliwell | 45.83% |
| 8 | John Day & Jean Soulier | 41.20% |
| 9 | Jill Dally & Bill Tack | 39.35% |
| 10 | John Tomalin & Keith Langley | 38.89% |
Tuesday, June 27, 2006
News from Clifton
Anyone wondering why there has been a shortage of results posted from Wednesday events will be relieved to hear that bridge is progressing as usual. However, when the numbers of participants favours team play, we play the match, work out the scores and all those who stay know the result.
So I don't bother to post it on the blog.
Allott Trophy
The next Saturday night do is on July 8th. Names to Chris or Clive ASAP.
Alerting
Go to the Club web site to learn about the new system of alerting, with "anouncements", being introduced on August 1st. Don't worry, we hope to give it a gentle introduction.
Read it on:
www.rugbybridgeclub.com
Friday, June 23, 2006
Thursday 22nd June at Ashlawn
| 1 | John Day & Jean Soulier | 57.87% |
| 2 | Judith Kleiner & Rod Larter | 54.63% |
| 3 | John Tomalin & Alan Hurt | 51.39% |
| 4= | Anne Carrington & Chris Cooper | 50.46% |
| 4= | Peter & Vera Iredale | 50.46% |
| 6 | Marjorie Davies & Mark Jordan | 50.00% |
| 7 | Jill Dally & Bill Tack | 49.54% |
| 8 | John & Rita Lord | 47.69% |
| 9 | Ann Burrage & Jane Smith | 47.22% |
| 10 | Chris Cassin & Stuart Warne | 40.74% |
Thursday 22nd June at Ashlawn
| 1 | John Day & Jean Soulier | 57.87% |
| 2 | Judith Kleiner & Rod Larter | 54.63% |
| 3 | John Tomalin & Alan Hurt | 51.39% |
| 4= | Anne Carrington & Chris Cooper | 50.46% |
| 4= | Peter & Vera Iredale | 50.46% |
| 6 | Marjorie Davies & Mark Jordan | 50.00% |
| 7 | Jill Dally & Bill Tack | 49.54% |
| 8 | John & Rita Lord | 47.69% |
| 9 | Ann Burrage & Jane Smith | 47.22% |
| 10 | Chris Cassin & Stuart Warne | 40.74% |
Friday, June 16, 2006
15 th June at Ashlawn
| 1 | 63.33% | Marion Dixon | & | Stuart Warne |
| 2 | 60.42% | Rita Lord | & | John Lord |
| 3 | 58.75% | Pam Southern | & | Anne Pettitt |
| 4= | 52.92% | Kath Lightfoot | & | Graham Lightfoot |
| 4= | 52.92% | Odile Lavault | & | Lionel Franklyn |
| 6 | 52.08% | Keith Langley | & | John Tomalin |
| 7= | 50.42% | Marjorie Davies | & | Mark Jordan |
| 7= | 50.42% | Jill Dally | & | Bill Tack |
| 9 | 47.50% | Gus Nelson | & | Tony Pickering |
| 10 | 46.67% | Jane Smith | & | Ann Burrage |
| 11 | 40.83% | Judith Idiner | & | Rod Larter |
| 12 | 38.75% | Jack Halliwell | & | Partner |
| 13 | 35.00% | | & | Jean Soulier |
Howell movement consisting of 26 boards
Directed and Scored by Jean Soulier
Friday, June 09, 2006
8th June at Ashlawn
| 8 JUNE 2006 | ||
| Directed and Scored by Chris Cooper. | ||
| 1 | Peter & Vera Iredale | 65.74% |
| 2= | John Tomalin & Keith Langley | 57.29% |
| 2= | Anne Pettitt & Pam Southern | 57.29% |
| 4 | Jean Soulier & John Day | 52.08% |
| 5 | Marjorie Davies & Mark Jordan | 50.52% |
| 6 | John & Rita Lord | 47.40% |
| 7 | Gus Nelson & Tony Pickering | 46.88% |
| 8 | Jane Smith & Ann Burrage | 45.83% |
| 9 | Anne Carrington & Chris Cooper | 43.75% |
| 10 | Jack Halliwell & Stuart Warne | 42.71% |
| 11 | Jill Dally & Bill Tack | 39.81% |
Friday, June 02, 2006
Thursday 1st June at Ashlawn
| 1 | Marion Dixon | & | Stuart Warne | 61.46% |
| 2= | Peter Crowhurst | & | Alison Crowhurst | 55.21% |
| 2= | Marjorie Davies | & | Mark Jordan | 55.21% |
| 4 | Rita Lord | & | John Lord | 54.69% |
| 5 | Vera Iredale | & | Peter Iredale | 53.24% |
| 6 | Jill Dally | & | Bill Tack | 51.56% |
| 7 | John Tomalin | & | Keith Langley | 48.96% |
| 8 | | & | Jean Soulier | 48.61% |
| 9 | Patti Jarvis | & | Jane Smith | 41.67% |
| 10 | Gus Nelson | & | Tony Pickering | 40.10% |
| 11 | Anne Carrington | & | Chris Cooper | 39.06% |
Thursday, June 01, 2006
Wednesday 31st May 2006
| 1 | Chris | & | Clive | 72.22% |
| 2 | Janet | & | Frank | 63.89% |
| 3 | Jill | & | Don | 54.17% |
| 4 | Jane | & | Peter | 48.61% |
| 5= | Jean | & | Keith | 43.06% |
| 5= | Betty | & | Lew | 43.06% |
| 7 | Anne | & | Mick | 25.00% |
Scored by Don Prowse