Friday, July 28, 2006
Thursday 27th July at Ashlawn
| Pos | Pair | Players | Points | % | MP’s |
| 1 | 2 | Odile Lavault & Lionel Franklyn | 103/ 168 | 61.31 | 18 |
| 2 | 4 | Marion Dixon & Stuart Warne | 100/ 168 | 59.52 | 12 |
| 3 | 8 | Mark Jordan & Jack Halliwell | 89/ 168 | 52.98 | 6 |
| 4 | 3 | Ann Burrage & Jane Smith | 87/ 168 | 51.79 | |
| 5 | 1 | Rita Lord & Christine Cooper | 84/ 168 | 50.00 | |
| 6 | 6 | Jill Dally & Bill Tack | 78/ 168 | 46.43 | |
| 7 | 5 | | 73/ 168 | 43.45 | |
| 8 | 7 | Gus Nelson & Tony Pickering | 58/ 168 | 34.52 | |
A four table full Howell movement, directed by John Lord and scored by Chris Cooper | |||||
Thursday, July 27, 2006
Wednesday 26th July
| Wednesday 26th July 2006 | ||||
| 1 | Chris | & | Clive | 60% |
| 2 | Betty | & | Lew | 58% |
| 3 | Jean | & | Keith | 57% |
| 4 | Jill | & | Don | 53% |
| 5 | Janet | & | Frank | 52% |
| 6 | Connie | & | Peggy | 50% |
| 7 | Kath | & | Peng | 48% |
| 8 | Mick | & | Peter | 41% |
Sunday, July 23, 2006
Wednesday 19th July
| Wednesday 19th July | ||||
| 1 | Betty | & | Lew | 57.50% |
| 2 | Connie | & | Peggy | 56.25% |
| 3 | Jill | & | Don | 53.75% |
| 4= | Janet | & | Frank | 52.50% |
| 4= | Jean | & | Keith | 52.50% |
| 6 | Anne | & | Jane | 27.50% |
Scored by Don Prowse
Friday, July 21, 2006
20th July at Ashlawn
| 20 JULY 2006 | | |
| | | |
| 1 | Odile Lavault & Lionel Franklyn | 64.58% |
| 2 | Anne Carrington & Chris Cooper | 59.17% |
| 3= | Chris Cassin & Stuart Warne | 56.67% |
| 3= | John Day & Jean Soulier | 56.67% |
| 5 | Keith Langley & Jack Halliwell | 56.25% |
| 6= | Vera & Peter Iredale | 52.08% |
| 6= | Peter & Alison Crowhurst | 52.08% |
| 8 | Jill Dally & Bill Tack | 50.83% |
| 9 | Marjorie Davies & Mark Jordan | 43.33% |
| 10 | Anne Pettitt & Pam Southern | 42.50% |
| 11= | John & Rita Lord | 40.83% |
| 11= | Tony Pickering & Gus Nelson | 40.83% |
| 13 | Rod Larter & Heather Spencer | 34.17% |
Friday, July 14, 2006
13th July at Ashlawn
| | 13 JULY 2006 | |
| | | |
| 1 | John Tomalin & Keith Langley | 56.94% |
| 2 | Marjorie Davies & Mark Jordan | 56.60% |
| 3 | John Day & Jean Soulier | 55.77% |
| 4 | Peter & Alison Crowhurst | 55.21% |
| 5 | Lionel Franklyn & Odile Lavault | 54.86% |
| 6 | Pam Southern & Anne Pettitt | 52.78% |
| 7 | Graham & Kath Lightfoot | 52.24% |
| 8 | Vera & Peter Iredale | 50.35% |
| 9 | John & Rita Lord | 48.61% |
| 10 | Sue Osborne & Wendy Pattinson | 48.26% |
| 11 | Bill Tack & Jill Dally | 45.83% |
| 12= | Sue Robards & Edwige Quick | 44.44% |
| 12= | Jane Smith & Ann Burrage | 44.44% |
| 14 | Anne Carrington & Chris Cooper | 42.71% |
| 15 | Tony Pickering & Gus Nelson | 40.28% |
Directed by John Lord and scored by Chris Cooper
Thursday, July 13, 2006
Wednesday 12th July
| Scored by Don Prowse | ||||
| 1 | 61.81% | Chris | & | Clive |
| 2 | 57.64% | Jill | & | Don |
| 3 | 55.56% | Kath | & | Peng |
| 4 | 54.86% | Jean | & | Keith |
| 5 | 50.00% | Pat | & | Peggy |
| 6 | 47.22% | Mick | & | Peter |
| 7 | 45.14% | Polly | & | John |
| 8 | 44.44% | Janet | & | Frank |
| 9= | 41.67% | Anne | & | Jane |
| 9= | 41.67% | Betty | & | Lew |
A good turn out for a Wednesday, 10 pairs.
Welcome to new participants Polly and John