Thursday, August 31, 2006
Wednesday 30th August
| Pos. | Players | Score | ||
| 1 | Brian | & | Keith | 61.90% |
| 2 | Judy | & | Nicky | 59.52% |
| 3 | Janet | & | Frank | 55.56% |
| 4 | Chris | & | Clive | 51.59% |
| 5 | Mick | & | Peter | 50.79% |
| 6 | Jill | & | Don | 43.65% |
| 7 | Polly | & | John | 41.27% |
| 8 | Betty | & | Lew | 35.71% |
Scored by Don Prowse
Bridge League is coming up: If you are not in a Team, now is the time to find one!
Christine Cooper knows what is happening; why not give her a ring.
Sunday, August 27, 2006
Thursday 23rd August at Ashlawn
First we thought we have got the hang of ScoreBridge then we find another tweak.
Still we have learnt something on the way.
Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Mercer
Thursday 24 August 06
Directed by Stuart Warne and Scored by Chris Cooper
| Pos | Players | Score |
| 1 | John Lord & Rita Lord | 56.94% |
| 2 | Chris Rowles & Pauline Rowles | 54.86% |
| 3 | Gus Nelson & Tony Pickering | 53.47% |
| 4 | John Day & Jean Soulier | 52.08% |
| 5 | Marjorie Davies & Mark Jordan | 51.39% |
| 6 | Wendy Pattinson & Jane Smith | 50.69% |
| 7 | Chris Cassin & Stuart Warne | 45.83% |
| 8 | John Tomalin & Keith Langley | 45.14% |
| 9 | Jill Dally & Bill Tack | 39.58% |
Results produced on Saturday 26 August 06 at 7:32 pm
Thursday, August 24, 2006
Wednesday 23rd August
| Position | Players | Score | ||
| 1 | Chris | & | Clive | 60.00% |
| 2 | Jill | & | Don | 58.75% |
| 3 | Polly | & | John | 48.75% |
| 4 | Anne | & | Jane | 46.25% |
| 5 | Connie | & | Peggy | 43.75% |
| 6 | Janet | & | Frank | 42.50% |
Scored by Don Prowse
Sunday, August 20, 2006
Thursday 17th August
Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Directed by Stuart Warne and scored by Chris Cooper
| Pos | Players | Score % |
| 1 | Marjorie Davies & Mark Jordan | 61.57 |
| 2 | Wendy Pattinson & Peter Iredale | 56.02 |
| 3 | John Day & Jean Soulier | 54.63 |
| 4 = | Anne Carrington & Christine Cooper | 51.39 |
| 4 = | Chris Cassin & Stuart Warne | 51.39 |
| 6 | Jill Dally & Bill Tack | 50.00 |
| 7 | John & Rita Lord | 49.54 |
| 8 | Edwige Quick & Sue Robards | 47.22 |
| 9 | John Tomalin & Keith Langley | 41.20 |
| 10 | Gus Nelson & Tony Pickering | 37.04 |
Results produced on Friday 18 August 06 at 10:04 pm
Thursday, August 17, 2006
Wednesday 16th August
| Pos. | Names | Score | ||
| 1 | Mick | & | Peter | 61.11% |
| 2 | Brian | & | Keith | 55.56% |
| 3 | Connie | & | Peggy | 54.17% |
| 4 | Polly | & | John | 52.78% |
| 5 | Chris | & | Clive | 45.83% |
| 6 | Jill | & | Don | 43.06% |
| 7 | Janet | & | Frank | 34.72% |
Scored by Don Prowse
Friday, August 11, 2006
Thursday 10th August at Ashlawn
| Pos | Players | Score % |
| 1 | Chris Cassin & Stuart Warne | 59.72 |
| 2 | Anne Carrington & Christine Cooper | 57.87 |
| 3 | Bill Tack & Jill Dally | 54.63 |
| 4 | Ann Burrage & Jane Smith | 54.17 |
| 5 | John & Rita Lord | 53.24 |
| 6 | Lionel Franklyn & Odile Lavault | 50.00 |
| 7 | Sue Osborne & Wendy Pattinson | 49.07 |
| 8 | Keith Langley & Jack Halliwell | 48.15 |
| 9 | Gus Nelson & Mark Jordan | 37.96 |
| 10 | Maureen Hagan & Anne Pettitt | 35.19 |
Directed by Stuart Warne and Scored by Chris Cooper
Saturday, August 05, 2006
Thursday 3rd August at Ashlawn
| Thursday 3rd August 2006 | ||
| | | |
| 1 | Peter & Vera Iredale | 64.17% |
| 2 | Anne Carrington & Chris Cooper | 60.00% |
| 3 | Chris & Andrew Cassin | 55.83% |
| 4 | Jack Halliwell & Stuart Warne | 53.75% |
| 5 | Lionel Franklyn & Odile Lavault | 52.50% |
| 6 | John Tomalin & Keith Langley | 52.08% |
| 7 | Ann Burrage & Jane Smith | 50.42% |
| 8 | Jill Dally & Bill Tack | 50.00% |
| 9 | Chris & Pauline Rowles | 49.17% |
| 10 | Sue Osborne & Wendy Pattinson | 47.92% |
| 11 | John & Rita Lord | 40.42% |
| 12 | Gus Nelson & Tony Pickering | 40.00% |
| 13 | Marjorie Davies & Mark Jordan | 33.75% |
7 table full Howell movement with a sit out.
Directed by Stuart Warne and scored by Chris Cooper