Friday, September 29, 2006
Wednesday 27th September
| Position | Players | Score | ||
| 1= | Peng | & | Kath | 56% |
| 1= | Chris | & | Clive | 56% |
| 3 | Frank | & | Janet | 53% |
| 4 | Nicky | & | Judy | 46% |
| 5 | Brian | & | Keith | 45% |
| 6 | Connie | & | Peggy | 44% |
Scored by Janet Chappell
Thursday, September 28, 2006
Thursday 28th September at Ashlwn
Produced by ScoreBridge from www.scorebridge.com - Licensed to Jean Soulier
Thursday 28 September 06
Scored by Jean Soulier
| Pos | Players | Score % |
| 1 | John Tomalin & Keith Langley | 60.00 |
| 2 | Vera & Peter Iredale | 56.00 |
| 3 | John Day & Jean Soulier | 52.00 |
| 4 | Marjorie Davies & John Lord | 50.00 |
| 5 = | Gus Nelson & Tony Pickering | 41.00 |
| 5 = | Anne Pettitt & Mark Jordan | 41.00 |
Results produced on Thursday 28 September 06 at 11:01 pm
Saturday, September 23, 2006
Wednesday 20th September
| Pos | Players | Score | ||
| 1 | Judy | & | Nicky | 61.25% |
| 2 | Polly | & | John | 58.75% |
| 3 | Jill | & | Don | 50.00% |
| 4 | Mick | & | Peter | 48.75% |
| 5 | Kath | & | Peng | 41.25% |
| 6 | Janet | & | Frank | 40.00% |
Scored by Don Prowse
Friday, September 22, 2006
21st September at Ashlawn
Produced by ScoreBridge from www.scorebridge.com - Licensed to Jean Soulier
Thursday 21 September 06
Scored by Jean Soulier
| Pos | Players | Score % |
| 1 | John Day & Jean Soulier | 54.76 |
| 2 | Jane Smith & Ann Burrage | 54.17 |
| 3 | Rita Lord & Mark Jordan | 51.79 |
| 4 | Jill Dally & Bill Tack | 50.60 |
| 5 = | Vera & Peter Iredale | 48.81 |
| 5 = | John Tomalin & Keith Langley | 48.81 |
| 7 | Marjorie Davies & John Lord | 45.83 |
| 8 | Sue Robards & Edwige Quick | 45.24 |
Results produced on Thursday 21 September 06 at 11:43 pm
Thursday, September 14, 2006
Thursday 14 September at Ashlawn
Produced by ScoreBridge from www.scorebridge.com - Licensed to Jean Soulier
Thursday 14 September 06
Scored by Jean Soulier
| Pos | Players | Score % |
| 1 | John Tomalin & Keith Langley | 64.58 |
| 2 | Pauline & Chris Rowles | 59.03 |
| 3 | Stuart Warne & Chris Cassin | 56.94 |
| 4 | Marjorie Davies & Mark Jordan | 52.08 |
| 5 = | John Day & Jean Soulier | 50.69 |
| 5 = | Rita & John Lord | 50.69 |
| 7 | Gus Nelson & Tony Pickering | 45.14 |
| 8 | Kath & Graham Lightfoot | 38.19 |
| 9 | Jill Dally & Bill Tack | 32.64 |
Results produced on Thursday 14 September 06 at 11:34 pm
Wednesday 13th September
| Position | Players | Score | ||
| 1= | Jill | & | Don | 65.63% |
| 1= | Mick | & | Peter | 65.63% |
| 3 | Judy | & | Nicky | 50.00% |
| 4 | Jane | & | Keith | 46.88% |
| 5 | Kath | & | Peng | 21.88% |
Friday, September 08, 2006
Produced by ScoreBridge from www.scorebridge.com - Licensed to Jean Soulier
Thursday 7 September 06
| Pos | Players | Score % |
| 1 | Vera & Peter Iredale | 63.75 |
| 2 | Edwige Quick & Sue Robards | 62.92 |
| 3 | Sue Osborne & Wendy Pattinson | 58.75 |
| 4 | Stuart Warne & Chris Cassin | 55.42 |
| 5 | John Day & Jean Soulier | 51.67 |
| 6 | Marjorie Davies & Marion Dixon | 50.83 |
| 7 | Rita & John Lord | 50.00 |
| 8 | Gus Nelson & Tony Pickering | 47.08 |
| 9 | Jill Dally & Bill Tack | 45.83 |
| 10 | Ali & Pete Crowhurst | 44.58 |
| 11 = | John Tomalin & Keith Langley | 41.67 |
| 11 = | Anne Carrington & Christine Cooper | 41.67 |
| 13 | Mark Jordan & Jack Halliwell | 35.83 |
Scored by Jean Soulier
Results produced on Friday 08 September 06 at 12:12 am
Don't forget this Saturdays Event at Clifton (Allott Trophy-Pairs Competition)
Thursday, September 07, 2006
Wednesday 6th September
| Pos | Players | Score | ||
| 1= | Jill | & | Don | 59.38% |
| 1= | Mick | & | Peter | 59.38% |
| 3 | Anne | & | Clive | 53.13% |
| 4 | Janet | & | Frank | 40.63% |
| 5 | Kath | & | Peng | 37.50% |
Scored by Don Prowse
Friday, September 01, 2006
31st August at Ashlawn
| Pos | Players | Score % |
| 1 = | Chris Cassin & Stuart Warne | 58.85 |
| 1 = | Anne Pettitt & Mark Jordan | 58.85 |
| 3 | John Day & Jean Soulier | 58.33 |
| 4 | Sue Osborne & Wendy Pattinson | 54.63 |
| 5 | John Tomalin & Keith Langley | 53.65 |
| 6 | John Lord & Marjorie Davies | 52.08 |
| 7 | Peter & Alison Crowhurst | 47.40 |
| 8 | Anne Carrington & Christine Cooper | 44.91 |
| 9 | Jill Dally & Bill Tack | 41.67 |
| 10 | Gus Nelson & Tony Pickering | 40.10 |
| 11 | Rita Lord & Kath Lightfoot | 39.58 |
Directed by Stuart Warne and Scored by Christine Cooper
The Chris Malthouse/Rugby Rokeby Lions all day event is now at the Railway Club
(LMRCA) next to the Formula One Autocentre in Hillmorton Road (Opposite Slade Road)