Tuesday, April 24, 2007
Wednesday 18th April
| Position | Players | Score | ||
| 1 | Chris | & | Clive | 73.61% |
| 2 | Brian | & | Keith | 65.28% |
| 3= | Kath | & | Peng | 47.22% |
| 3= | Connie | & | Peggy | 47.22% |
| 3= | Jill | & | Don | 47.22% |
| 6= | Polly | & | Mick | 34.72% |
| 6= | Janet | & | Frank | 34.72% |
Scored by Don Prowse
Thursday, April 12, 2007
Wednesday 11th April
| Position | Players | Score | ||
| 1 | Chris | & | Clive | 65.28% |
| 2 | Kath | & | Peng | 55.56% |
| 3 | Mick | & | Peter | 48.61% |
| 3 | Jill | & | Don | 48.61% |
| 5 | Polly | & | John | 47.22% |
| 6 | Audrey | & | Ivan | 44.44% |
| 7 | Janet | & | Frank | 40.28% |
Thursday, April 05, 2007
Wednesday 4th April
| Position | Players | Percentage | |
| 1 | Mick | Peter | 62.50% |
| 2= | Kath | Peng | 56.25% |
| 2= | Chris | Clive | 56.25% |
| 4 | Jill | Don | 40.63% |
| 5 | Anne | Janet | 34.38% |
Scored by Don Prowse
Apologies from Peter for messing up the boards
However if this is the way to get a top, watch out for me next time