Thursday, May 31, 2007
Wednesday 30th May 2007
| Position | Players | Score | ||
| 1 | Keith | & | Peter | 68.06% |
| 2 | Jill | & | Don | 54.17% |
| 3 | Felicity | & | Polly | 51.39% |
| 4= | Betty | & | Lew | 47.22% |
| 4= | Jane | & | Lucy | 47.22% |
| 6 | Connie | & | Pat | 41.67% |
| 7 | Janet | & | Frank | 40.28% |
Scored by Don Prowse
Next Saturday night do is June 9th. Book your place.
Thursday, May 24, 2007
Wednesday 23rd May
| Pos | Players | Score | ||
| 1 | Janet | & | Frank | 59.72% |
| 2 | Chris | & | Peter | 58.33% |
| 3 | Brian | & | Keith | 55.56% |
| 4 | Felicity | & | Polly | 54.17% |
| 5 | Jill | & | Don | 52.78% |
| 6 | Kath | & | Peng | 40.28% |
| 7 | Audrey | & | Ivan | 34.72% |
Scored by Don Prowse
Thursday, May 17, 2007
Wednesday 16th May
| Pos | Players | Score | ||
| 1 | Peng | & | Frank | 76.25% |
| 2 | Chris | & | Clive | 65.00% |
| 3 | Pat | & | Peggy | 46.25% |
| 4 | Keith | & | Peter | 41.25% |
| 5 | Jill | & | Don | 40.00% |
| 6 | Betty | & | Lew | 31.25% |
Scored by Don Prowse
Thursday, May 10, 2007
Wednesday 10th May
| Pos | Players | Score% |
| 1 | Frank & Janet | 58.75 |
| 2 | Polly & Felicity | 53.75 |
| 3= | Betty & Lew | 48.75 |
| 3= | Peng & Kath | 48.75 |
| 3= | Peter & Keith | 48.75 |
| 6 | Ivan & Audrey | 41.25 |
Thursday, May 03, 2007
Wednesday 2nd May
| Position | Players | Score | ||
| 1= | Brian | & | Keith | 65% |
| 1= | Chris | & | Clive | 65% |
| 3 | Betty | & | Lew | 48% |
| 4 | Frank | & | Janet | 46% |
| 5 | Polly | & | Felicity | 45% |
| 6 | Connie | & | Peggy | 31% |
Scored by Janet Chappell