Thursday, June 21, 2007
Wednesday 20th June
| Pos | Players | Score | ||
| 1= | Chris | & | Polly | 57.94% |
| 1= | Brian | & | Keith | 57.94% |
| 3 | Kath | & | Peng | 54.76% |
| 4 | Betty | & | Lew | 53.17% |
| 5 | Lucy | & | Pat | 52.38% |
| 6 | Don | & | Peter | 46.03% |
| 7 | Felicity | & | John | 41.27% |
| 8 | Ann | & | Anne | 36.51% |
Scored by Don Prowse
Thursday, June 14, 2007
Wednesday 13th June
| Pos | Players | Score | ||
| 1= | Betty | & | Lew | 56.25% |
| 1= | Brian | & | Keith | 56.25% |
| 1= | Kath | & | Peng | 56.25% |
| 4= | Janet | & | Frank | 47.50% |
| 4= | Jill | & | Don | 47.50% |
| 6 | Felicity | & | Polly | 36.25% |
Scored by Don Prowse
Note changes to last week's results!
Wednesday 6th June
| Pos | Players | Score | ||
| 1 | Brian | & | Keith | 72.50% |
| 2 | Janet | & | Frank | 60.00% |
| 3 | Audrey | & | Ivan | 43.75% |
| 4= | Connie | & | Pat | 42.50% |
| 4= | Jill | & | Don | 42.50% |
| 6 | Kath | & | Peng | 38.75% |
Scored by Don Prowse