Thursday, July 26, 2007
Wednesday 25th July
| | Players | | ||
| 1 | Ann | & | Anne | 61.46% |
| 2 | Chris | & | Peter | 58.33% |
| 3 | Betty | & | Lew | 53.13% |
| 4 | Jill | & | Don | 50.00% |
| 5 | Lucy | & | Pat | 47.92% |
| 6 | Felicity | & | Polly | 46.88% |
| 7 | Peggy | & | Keith | 44.79% |
| 7 | Audrey | & | Ivan | 44.79% |
| 9 | Janet | & | Frank | 42.71% |
Scored by Don Prowse
Friday, July 20, 2007
Wednesday 18th July
| Position | Players | Score | ||
| 1 | Jill | & | Don | 69.44% |
| 2 | John | & | Peter | 63.89% |
| 3= | Brian | & | Keith | 54.86% |
| 3= | Chris | & | Clive | 54.86% |
| 5 | Ann | & | Anne | 47.92% |
| 6 | Kath | & | Peng | 47.22% |
| 7= | Janet | & | Frank | 45.14% |
| 7= | Betty | & | Lew | 45.14% |
| 9 | Felicity | & | Polly | 36.81% |
| 10 | Audrey | & | Ivan | 34.72% |
Friday, July 13, 2007
Wednesday 11th July
| Pos. | Players | Score | ||
| 1 | Lucy | & | Pat | 72.92% |
| 2= | Janet | & | Frank | 60.42% |
| 2= | Kath | & | Peng | 60.42% |
| 4 | Jill | & | Don | 56.94% |
| 5 | Betty | & | Lew | 50.69% |
| 6 | Ann | & | Anne | 45.14% |
| 7 | Brian | & | Keith | 43.06% |
| 8 | Felicity | & | Polly | 40.97% |
| 9 | John | & | Peter | 38.19% |
| 10 | Audrey | & | Ivan | 31.25% |
Scored by Don Prowse
Another good turn-out, we shall have to think about taking the whole room if this continues.
Thursday, July 05, 2007
Wednesday 4th July
| Pos. | Players | Score | ||
| 1 | Lucy | & | Pat | 62.50% |
| 2 | Kath | & | Peng | 59.38% |
| 3 | Betty | & | Lew | 57.29% |
| 4 | Janet | & | Frank | 55.21% |
| 5 | Keith | & | Peter | 51.04% |
| 6 | Jill | & | Don | 47.92% |
| 7 | Audrey | & | Ivan | 45.83% |
| 8 | Felicity | & | Polly | 41.67% |
| 9 | Anne | & | Clive | 29.17% |