Thursday, September 27, 2007
Wednesday 26th September
| | Players | | ||
| 1 | Chris | & | Clive | 66.67% |
| 2 | Brian | & | Keith | 58.33% |
| 3= | Janet | & | Frank | 55.21% |
| 3= | Kath | & | Peng | 55.21% |
| 5 | Betty | & | Lew | 50.00% |
| 6 | Felicity | & | Polly | 45.83% |
| 7 | Audrey | & | Ivan | 42.71% |
| 8 | Jill | & | Don | 40.63% |
| 9 | Annie | & | Graham | 35.42% |
Scored by Don Prowse
Thursday, September 20, 2007
Wednesday 19th September
| | Players | Score | ||
| 1 | Brian | & | Keith | 78.13% |
| 2= | Felicity | & | Polly | 50.00% |
| 2= | Jill | & | Don | 50.00% |
| 4 | Lucy | & | Margaret | 37.50% |
| 5 | Audrey | & | Ivan | 34.38% |
Scored by Don Prowse
Thursday, September 06, 2007
Wednesday 5th September
| | Players | | ||
| 1 | Lucy | & | Pat | 65.63% |
| 2 | Felicity | & | Polly | 56.25% |
| 3 | Keith | & | Peter | 50.00% |
| 4 | Jill | & | Don | 40.63% |
| 5 | Janet | & | Frank | 37.50% |
Scored by Don Prowse
Tuesday, September 04, 2007
Wednesday 29th August
| | Players | | ||
| 1 | Peter | & | Keith | 70.83% |
| 2 | Chris | & | Clive | 65.63% |
| 3 | Graham | & | Annie | 55.21% |
| 4 | Ivan | & | Audrey | 52.08% |
| 5 | Felicity | & | Polly | 46.88% |
| 6 | Lucy | & | Pat | 41.67% |
| 7 | Anne | & | Ann | 40.63% |
| 8 | Frank | & | Janet | 39.58% |
| 9 | Connie | & | Peggy | 37.50% |
Scored by Chris Malthouse