Thursday, November 01, 2007
Wednesday 31st October
| | Players | | ||
| 1 | Jill | & | Don | 63.89% |
| 2= | Felicity | & | Polly | 59.72% |
| 2= | Chris | & | Clive | 59.72% |
| 4 | Frank | & | Peter | 56.94% |
| 5 | Brian | & | Keith | 52.78% |
| 6 | Kath | & | Peng | 41.67% |
| 7 | Ann | & | Anne | 15.28% |
Scored by Don Prowse
A Haloween fright for Ann and Anne
Tuesday results are on:
www.bridgeatbilton.blogspot.com