Thursday, March 29, 2007
Wednesday 28th March
| Pos. | Players | Score | ||
| 1 | Chris | & | Clive | 64.29% |
| 2 | Jill | & | Don | 55.56% |
| 3 | Kath | & | Peng | 54.76% |
| 4 | Brian | & | Keith | 53.17% |
| 5 | Mick | & | Peter | 47.62% |
| 6 | Janet | & | Frank | 44.44% |
| 7 | Betty | & | Lew | 42.86% |
| 8 | Audrey | & | Ivor | 37.30% |
Thursday, March 22, 2007
Wednesday 21st March
| Position | Players | Score | ||
| 1 | Jill | & | Don | 65.63% |
| 2 | | & | Pat | 50.00% |
| 2 | Clive | & | Peter | 50.00% |
| 4 | Kath | & | Peng | 46.88% |
| 5 | Janet | & | Frank | 37.50% |
Scored by Don Prowse
Thursday, March 08, 2007
Wednesday 7th March
| Pos. | Pair | Percentage | ||
| 1 | Jill | & | Don | 61.90% |
| 2 | Brian | & | Keith | 55.56% |
| 3 | Chris | & | Clive | 54.76% |
| 4 | Kath | & | Frank | 53.17% |
| 5= | | & | Pat | 49.21% |
| 5= | Janet | & | Peng | 49.21% |
| 7 | Mick | & | Peter | 43.65% |
| 8 | Betty | & | Lew | 32.54% |
Scored by Don Prowse
Monday, March 05, 2007
Wednesday 2nd May 2007
| Position | Players | Score | ||
| 1= | Brian | & | Keith | 65% |
| 1= | Chris | & | Clive | 65% |
| 3 | Betty | & | Lew | 48% |
| 4 | Frank | & | Janet | 46% |
| 5 | Polly | & | Felicity | 45% |
| 6 | Connie | & | Peggy | 31% |
Scored by Janet Chappell
Thursday, March 01, 2007
Wednsday 28th February
| Pos. | Players | Score | ||
| 1 | Jill | & | Don | 64.29% |
| 2 | Chris | & | Clive | 62.70% |
| 3 | Audrey | & | Ivan | 50.00% |
| 4 | Kath | & | Peng | 48.41% |
| 5 | Brian | & | Keith | 47.62% |
| 6 | Janet | & | Frank | 46.03% |
| 7 | Connie | & | Peggy | 44.44% |
Scored by Don Prowse