Friday, December 21, 2007
Wednesday 19th December
| | Players | | ||
| 1 | Chris | & | Clive | 60.00% |
| 2 | Brian | & | Keith | 58.75% |
| 3 | Kath | & | Graham | 57.50% |
| 4 | Betty | & | Lew | 42.50% |
| 5 | Jill | & | Don | 41.25% |
| 6 | Janet | & | Frank | 40.00% |
Scored by Don Prowse
Thursday, December 13, 2007
Wednesday 12th December
| | Players | | ||
| 1 | Brian | & | Keith | 58.75% |
| 2 | Felicity | & | Polly | 55.00% |
| 3 | Jill | & | Don | 52.50% |
| 4 | Betty | & | Lew | 48.75% |
| 5= | Peng | & | Frank | 42.50% |
| 5= | Audrey | & | Ivan | 42.50% |
Scored by Don Prowse