Friday, February 29, 2008
Wednesday 27th February
| | Players | Score % |
| 1 | Felicity/ Margaret | 61.25 |
| 2 | Clive / Peter | 56.25 |
| 3 | Keith / Brian | 52.50 |
| 4 | Frank / Janet | 45.00 |
| 5 | Kath / Peng | 43.75 |
| 6 | Anne / Ann | 41.25 |
Scored by Frank Chappell
Thursday, February 21, 2008
Wednesday 20th February
| | Players | | ||
| 1 | Janet | & | Frank | 66.67% |
| 2 | Felicity | & | Polly | 57.94% |
| 3 | Chris | & | Clive | 53.17% |
| 4 | Jill | & | Don | 49.21% |
| 5 | | & | Pat | 48.41% |
| 6 | Betty | & | Lew | 43.65% |
| 7 | Brian | & | Keith | 42.86% |
| 8 | Kath | & | Peng | 38.10% |
Scored by Don Prowse
Thursday, February 14, 2008
Wednesday 13th February
| | Players | | ||
| 1 | | & | Pat | 65.08% |
| 2 | Audrey | & | Ivan | 57.94% |
| 3 | Brian | & | Keith | 50.79% |
| 3 | Kath | & | Peng | 50.79% |
| 5 | Connie | & | Peggy | 48.41% |
| 6 | Jill | & | Don | 44.44% |
| 7 | Janet | & | Frank | 42.06% |
| 8 | Felicity | & | Margaret | 40.48% |
Scored by Don Prowse
Thursday, February 07, 2008
| | Players | | ||
| 1 | Brian | & | Keith | 68.75% |
| 2 | Kath | & | Peng | 65.63% |
| 3 | Felicity | & | Polly | 53.13% |
| 4 | Jill | & | Don | 51.04% |
| 5 | | & | Pat | 48.96% |
| 6 | Connie | & | Peggy | 47.92% |
| 7 | Janet | & | Frank | 45.83% |
| 8 | Ann | & | Anne | 37.50% |
| 9 | Audrey | & | Ivan | 31.25% |