Thursday, June 26, 2008
Wednesday 25th June
| | Players | | ||
| 1 | Margaret | & | Petr | 63.89% |
| 2 | Keith | & | Brian | 59.72% |
| 3 | Janet | & | Frank | 56.94% |
| 4 | Pat | & | Chris | 48.61% |
| 5 | Jill | & | Don | 44.44% |
| 6 | Felicity | & | Polly | 43.06% |
| 7 | Audrey | & | Ivan | 33.33% |
Scored by Don Prowse
Thursday, June 19, 2008
Wednesday 18th June
| | Players | | ||
| 1= | Margaret | & | Petr | 62.50% |
| 1= | Chris | & | Clive | 62.50% |
| 3 | Brian | & | Keith | 53.75% |
| 4 | Jill | & | Don | 46.25% |
| 5 | Peng | & | Polly | 42.50% |
| 6 | Janet | & | Frank | 32.50% |
Scored by Don Prowse
Thursday, June 12, 2008
Wednesday 11th June
| | Players | | ||
| 1 | Brian | & | Keith | 79.17% |
| 2 | | & | Pat | 54.17% |
| 3 | Janet | & | Frank | 52.78% |
| 4 | Margaret | & | Peter | 50.00% |
| 5 | Audrey | & | Ivan | 47.22% |
| 6 | Jill | & | Don | 43.06% |
| 7 | Peng | & | Polly | 23.61% |
Scored by Don Prowse
Wednesday 4th June
Wednesday 4th June
| | Players | | ||
| 1 | Brian | & | Keith | 59.72% |
| 2 | Felicity | & | Polly | 58.33% |
| 3 | Jill | & | Don | 54.17% |
| 4 | Peng | & | Clive | 51.39% |
| 5 | Ann | & | Richard | 50.00% |
| 6 | Margaret | & | Peter | 40.28% |
| 7 | Janet | & | Frank | 36.11% |
Tuesday, June 03, 2008
Wednesday 21st May 2008
| | Players | | ||
| 1 | Chris | & | Clive | 75.00% |
| 2 | Felicity | & | Polly | 62.50% |
| 3 | Brian | & | Keith | 53.13% |
| 4 | Audrey | & | Ivan | 37.50% |
| 5 | Jill | & | Don | 21.88% |
Scored by Don Prowse