Thursday, July 31, 2008
Wednesday 30th July 2008
| | Players | | ||
| 1 | Chris | & | Clive | 60.42% |
| 2 | | & | Pat | 56.25% |
| 3 | Margaret | & | Peggy | 51.04% |
| 4= | Brian | & | Keith | 50.00% |
| 4= | Peng | & | Petr | 50.00% |
| 6 | Jill | & | Don | 47.92% |
| 7 | Felicity | & | Polly | 45.83% |
| 8 | Janet | & | Frank | 44.79% |
| 9 | Audrey | & | Ivan | 43.75% |
Scored by Don Prowse
Thursday, July 24, 2008
Wednesday 23rd July 2008
| | Players | | ||
| 1 | Keith | & | Peter | 56.25% |
| 2 | Janet | & | Frank | 54.86% |
| 3 | Sue | & | Phil | 54.17% |
| 4 | Jill | & | Don | 50.69% |
| 5 | Smita | & | | 50.00% |
| 6 | Audrey | & | Ivan | 49.31% |
| 7= | | & | Pat | 47.92% |
| 7= | Felicity | & | Polly | 47.92% |
| 9= | Connie | & | Peggy | 44.44% |
| 9= | Betty | & | Lew | 44.44% |
Scored by Don Prowse
Thursday, July 17, 2008
Wednesday 16th July
Wednesday 16th July
| | Players | |
| 1 | Betty & Lew | 54.00 |
| 2 | Chris & Pat | 53.20 |
| 2 | Keith & Peter | 53.20 |
| 4 | Polly & Felicity | 52.40 |
| 5 | Audrey & Ivan | 51.50 |
| 6 | Frank & Janet | 49.10 |
| 7 | Petr & Peng | 45.20 |
| 8 | Connie & Peggy | 41.30 |
Scored by Peng Ward
Thursday, July 10, 2008
Wednesday 9th July
| | Players | | ||
| 1 | Betty | & | Lew | 66.67% |
| 2 | Pat | & | Clive | 62.50% |
| 3 | Brian | & | Keith | 54.17% |
| 4 | Jill | & | Don | 51.39% |
| 5 | Felicity | & | Polly | 43.06% |
| 6 | Margaret | & | Peter | 40.28% |
| 7 | Audrey | & | Ivan | 31.94% |