Thursday, August 28, 2008
Wednesday 27th August
1 Adrian & Don 69.44%
2 Janet & Frank 58.33%
3 Brian & Keith 54.86%
4 Kate & Clive 50.69%
5 Felicity & Polly 48.61%
6= Peng & Petr 47.22%
6= Betty & Lew 47.22%
8 Connie & Peggy 45.83%
9 Nancy & Pat 41.67%
10 Audrey & Ivan 36.11%
Scored by Don Prowse
2 Janet & Frank 58.33%
3 Brian & Keith 54.86%
4 Kate & Clive 50.69%
5 Felicity & Polly 48.61%
6= Peng & Petr 47.22%
6= Betty & Lew 47.22%
8 Connie & Peggy 45.83%
9 Nancy & Pat 41.67%
10 Audrey & Ivan 36.11%
Scored by Don Prowse
Thursday, August 21, 2008
Wednesday 20th August 2008
| | Players | | ||
| 1 | Jill | & | Don | 65.28% |
| 2= | Anne | & | Pam | 52.78% |
| 2= | Kate | & | Chris | 52.78% |
| 4 | Margaret | & | | 51.39% |
| 5 | Polly | & | Keith | 48.61% |
| 6 | Audrey | & | Ivan | 40.28% |
| 7 | Betty | & | Lew | 38.89% |
Thursday, August 14, 2008
Wednesday 13th August
| | Players | | ||
| 1 | Betty | & | Lew | 75.00% |
| 3 | Audrey | & | Ivan | 50.00% |
| 2 | Brian | & | Keith | 56.25% |
| 4 | Margaret | & | Frank | 46.88% |
| 5 | Jill | & | Don | 21.88% |
Scored by Don Prowse
Thursday, August 07, 2008
Wednesday 6th August 2008
| | Players | | ||
| 1 | Chris | & | Clive | 73.61% |
| 2 | Brian | & | Keith | 59.03% |
| 3 | Jill | & | Don | 53.47% |
| 4 | | & | Pat | 51.39% |
| 5 | Margaret | & | | 48.61% |
| 6 | Felicity | & | Polly | 47.92% |
| 7 | Betty | & | Lew | 45.14% |
| 8 | Connie | & | Peggy | 42.36% |
| 9 | Audrey | & | Ivan | 39.58% |
| 10 | Peng | & | Petr | 38.89% |
Scored by Don Prowse