Saturday, May 27, 2006
May 25th at Ashlawn
| 1 | Sue Osborne | & | Wendy Pattinson | 59.72% |
| 2 | Vera Iredale | & | Peter Iredale | 56.94% |
| 3= | Jane Smith | & | Ann Burrage | 55.56% |
| 3= | Anne Pettitt | & | Pam Southern | 55.56% |
| 5 | Peter Crowhurst | & | Alison Crowhurst | 54.86% |
| 6 | Jill Dalby | & | Bill Tack | 45.83% |
| 7 | John Lord | & | Rita Lord | 43.75% |
| 8 | Marjorie Davies | & | Mark Jordan | 38.89% |
| 9 | Jack Halliwell | & | Tony Pickering | 34.72% |
Don't forget the next Trougher's Trophy Event is at Clifton on Saturday June 10th.
Saturday, May 20, 2006
18th May at Ashlawn
| 1st | Wendy Pattinson | & | Stuart Warne | 66.07% |
| 2nd | Rita Lord | & | John Lord | 63.10% |
| 3rd | Vera Iredale | & | Peter Iredale | 60.71% |
| 4th | Keith Langley | & | John Tomalin | 57.74% |
| 5th | Ann Burrage | & | Pat Jarvis | 44.05% |
| 6th | Sue Robards | & | Edwige Quick | 41.07% |
| 7th | Jill Tack | & | Bill Tack | 40.48% |
| 8th | Mark Jordan | & | Jack Halliwell | 26.79% |
Directed an Scored by Jean Soulier
Thursday, May 18, 2006
Wednesday 17th May
| 1 | Janet | & | Frank | 72% |
| 2 | Kath | & | Peng | 56% |
| 3= | Jill | & | Don | 47% |
| 3= | Jean | & | Keith | 47% |
| 5 | Mick | & | Peter | 28% |
An unusually wide spread in percentages!
Well done Janet and Frank.
Sunday, May 14, 2006
Allot Trophy: Saturday 13th May at Clifton
| | Actual score | Position without handicap | Handicap | | Actual plus Handicap | Handicap Adjusted score | Adjusted Position |
| Lyn Hilton & Marion Dixon | 70.91 | 1 | 0 | | 70.91 | 63.60 | 1 |
| Jim Claricoates & Alan Webb | 64.9 | 2 | 0 | | 64.9 | 58.21 | 2 |
| Jill Martin And Don Prowse | 54.09 | 5 | 10.5 | | 64.59 | 57.93 | 3 |
| Jane Carrington & Anne Carrington | 49.04 | 9 | 15 | | 64.04 | 57.44 | 4 |
| Pam Southern & | 60.34 | 3 | 3 | | 63.34 | 56.81 | 5 |
| Kate Kirton & Tim Allen | 47.6 | 11 | 9 | | 56.6 | 50.76 | 6 |
| Graham Lightfoot & Kath Lightfoot | 53.37 | 7 | 3 | | 56.37 | 50.56 | 7 |
| Stuart Warne & Les Tottman | 56.25 | 4 | 0 | | 56.25 | 50.45 | 8 |
| Val Wormleighton & Chris Malthouse | 53.61 | 6 | 0 | | 53.61 | 48.08 | 9 |
| Rom Ecker & Peng Ward | 43.03 | 13 | 10.5 | | 53.53 | 48.01 | 10 |
| Colin Cramphorn & Paula Read | 50 | 8 | 3 | | 53 | 47.53 | 11 |
| Connie Roberts & Peggy Stone | 42.07 | 15 | 10.5 | | 52.57 | 47.15 | 12 |
| Vera & Peter Iredale | 47.84 | 10 | 3 | | 50.84 | 45.60 | 13 |
| Lewis & Betty Pickard | 36.78 | 18 | 13.5 | | 50.28 | 45.09 | 14 |
| Christine Cooper & Robert Spencer | 46.88 | 12 | 3 | | 49.88 | 44.74 | 15 |
| Peter Augustus & Mick Carr | 40.87 | 16 | 9 | | 49.87 | 44.73 | 16 |
| Jean Reid & Cassie Shaw | 39.66 | 17 | 9 | | 48.66 | 43.64 | 17 |
| John Lord & Rita Lord | 42.79 | 14 | 1.5 | | 44.29 | 39.72 | 18 |
Friday, May 12, 2006
May 11th at Ashlawn
1 D. Cropper & J. Thornby 60.65%
2 Odile Lavault & Lionel Franklyn 59.61%
3 John & Rita Lord 58.81%
4 Anne Pettitt & Pam Southern 57.82%
5 Sue Osborne & Wendy Pattinson 56.98%
6 J. Lillycrop & A. Edwards 54.91%
7 Val Wormleighton & Chris Malthouse 53.72%
8 Marion Dixon & Stuart Warne 50.51%
9 Kath & Graham Lightfoot 49.43%
10= Marjorie Davies & Mark Jordan 48.36%
10= Vera & Peter Iredale 48.36%
12 Jill & Bill Tack 48.24%
13 Gus Nelson & Tony Pickering 45.99%
14 Nicky Cook & Peter Augustus 43.07%
15 Anne Carrington & John Day 42.20%
16 Jim Claricoates & Paul Dorrington 35.50%
17 John Tomalin & Keith Langley 35.10%
Thursday, May 11, 2006
Wednesday 10th May
| 1= | Brian | Keith | 69% |
| 1= | Chris | Clive | 69% |
| 3 | Janet | Frank | 50% |
| 4= | Connie | Pat | 44% |
| 4= | Jill | Don | 44% |
| 6= | Betty | Lew | 36% |
| 6= | Kath | Peng | 36% |
Wednesday, May 10, 2006
Final League Positions: 10th May
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||