Thursday, August 09, 2007
Wednesday 9th August
| | Players | | ||
| 1 | Nicky | & | Chris | 62.50% |
| 2 | Audrey | & | Ivan | 60.42% |
| 3 | Betty | & | Lew | 58.33% |
| 4 | Connie | & | Peggy | 50.00% |
| 5 | Janet | & | Frank | 48.96% |
| 5 | Ann | & | Anne | 48.96% |
| 7 | Lucy | & | John | 40.63% |
| 7 | Jill | & | Don | 40.63% |
| 9 | Keith | & | Peter | 39.58% |
Scored by Don Prowse