Thursday, October 11, 2007
Wednesday 10th October
| | Players | | ||
| 1 | Chris | & | Clive | 68.75% |
| 2 | Margaret | & | John | 56.94% |
| 3 | Lucy | & | Pat | 56.25% |
| 4 | Betty | & | Lew | 54.86% |
| 5 | Brian | & | Keith | 51.39% |
| 6 | Jill | & | Don | 49.31% |
| 7 | Ann | & | Anne | 47.22% |
| 8 | Audrey | & | Ivan | 40.97% |
| 9 | Kath | & | Peng | 37.50% |
| 10 | Felicity | & | Polly | 36.81% |
Scored by Don Prowse