| | | | May-07 | Jul-07 | Sep-07 | Nov-07 | Jan-08 | Mar-08 | |
| Overall Position | Name | Actual score | % | % | % | % | % | | Average |
| 1 | Tim Allen | | | | 65.9 | | | | 65.90 |
| 2 | Cassie Shaw | | 61.91 | | 57.93 | | | | 59.92 |
| 3 | Nikki Cook | | 61.91 | 60.80 | 57.93 | 56.48 | | | 59.28 |
| 4 | John McNicholas | | 57.18 | 54.76 | | | | | 55.97 |
| 5 | Peter Iredale | | | 53.90 | | 57.62 | | | 55.76 |
| 5 | Vera Iredale | | | 53.90 | | 57.62 | | | 55.76 |
| 7 | Peter Augustus | | 44.24 | 54.76 | 65.9 | 56.95 | | | 55.46 |
| 8 | Colin Cramphorn | | 59.71 | 48.66 | 53.37 | 58.52 | | | 55.07 |
| 8 | Paula Cramphorn | | 59.71 | 48.66 | 53.37 | 58.52 | | | 55.07 |
| 10 | Christine Cooper | | | | 49.81 | 59.92 | | | 54.87 |
| 10 | Robert Spencer | | | | 49.81 | 59.92 | | | 54.87 |
| 12 | Kate Kirton | | 45.70 | 60.80 | | 56.48 | | | 54.33 |
| 13 | Jim Shoosmith | | | | 52.88 | | | | 52.88 |
| 13 | Trudy Calero | | | | 52.88 | | | | 52.88 |
| 15 | Bill Tack | | 50.63 | 48.71 | 59.51 | 51.96 | | | 52.70 |
| 15 | Jill Dally | | 50.63 | 48.71 | 59.51 | 51.96 | | | 52.70 |
| 17 | Margaret Bias | | | | 56.39 | 48.4 | | | 52.40 |
| 18 | Anne Pettitt | | | 52.01 | | | | | 52.01 |
| 19 | Peter Langley | | | 50.58 | | 53.19 | | | 51.89 |
| 19 | Val Wormleighton | | | 50.58 | | 53.19 | | | 51.89 |
| 21 | Lionel Franklyn | | | 51.63 | | | | | 51.63 |
| 21 | Odile Lavault | | | 51.63 | | | | | 51.63 |
| 23 | Polly Dickinson | | 57.18 | | | 45.71 | | | 51.45 |
| 24 | Margaret Pannell | | 57.90 | 52.58 | 43.78 | | | | 51.42 |
| 25 | Judy Douglas | | 57.90 | 52.58 | 43.78 | 50.58 | | | 51.21 |
| 26 | Lyn Hilton | | 50.60 | 55.20 | 45.52 | 51.44 | | | 50.69 |
| 26 | Marion Dixon | | 50.60 | 55.20 | 45.52 | 51.44 | | | 50.69 |
| 28 | Paul Dorrington | | 44.24 | | | 56.95 | | | 50.60 |
| 29 | Jane Carrington | | | 54.55 | 46.12 | 50.31 | | | 50.33 |
| 30 | Wendy Jackson | | | | | 50.31 | | | 50.31 |
| 31 | John Day | | 51.70 | 49.86 | 47.62 | | | | 49.73 |
| 31 | Pam Southern | | 51.70 | 49.86 | 47.62 | | | | 49.73 |
| 33 | Alan Webb | | 49.15 | | | 49.72 | | | 49.44 |
| 33 | Mike Allman | | 49.15 | | | 49.72 | | | 49.44 |
| 35 | Lucy Foster | | 50.99 | 54.55 | 46.12 | 45.59 | | | 49.31 |
| 36 | Betty Pickard | | 52.61 | 46.70 | | 48.4 | | | 49.24 |
| 37 | John Lord | | | 53.51 | 44.52 | | | | 49.02 |
| 37 | Rita Lord | | | 53.51 | 44.52 | | | | 49.02 |
| 39 | Frank Chappell | | 49.35 | 53.86 | 43.53 | | | | 48.91 |
| 39 | Janet Chappel | | 49.35 | 53.86 | 43.53 | | | | 48.91 |
| 41 | Anne Burrage | | | 46.50 | | 50.53 | | | 48.52 |
| 41 | Patti Jarvis | | | 46.50 | | 50.53 | | | 48.52 |
| 43 | John Soulier | | 50.78 | 49.83 | | 44.37 | | | 48.33 |
| 43 | Stuart Warne | | 50.78 | 49.83 | | 44.37 | | | 48.33 |
| 45 | Anne Carrington | | 50.99 | | | 45.59 | | | 48.29 |
| 46 | Richard Burrage | | 48.25 | | | | | | 48.25 |
| 47 | Smita Basu | | 47.90 | | | | | | 47.90 |
| 48 | Felicity White | | 47.90 | 40.14 | 56.39 | 45.71 | | | 47.54 |
| 49 | Chris Malthouse | | 45.70 | 52.01 | 39.37 | 50.58 | | | 46.92 |
| 50 | Lewis Pickard | | | 46.70 | | | | | 46.70 |
| 51 | Keith Lodge | | 52.61 | 46.74 | | 40.5 | | | 46.62 |
| 52 | Connie Roberts | | 45.72 | 47.51 | | | | | 46.62 |
| 52 | Peggy Stone | | 45.72 | 47.51 | | | | | 46.62 |
| 54 | Peng Ward | | 41.17 | 51.19 | | | | | 46.18 |
| 54 | Rom Ecker | | 41.17 | 51.19 | | | | | 46.18 |
| 56 | Nancy Stewart | | 42.44 | 49.91 | 41.74 | | | | 44.70 |
| 56 | Pat Stubbings | | 42.44 | 49.91 | 41.74 | | | | 44.70 |
| 58 | Audrey Upton | | 42.07 | 46.47 | | 42.43 | | | 43.66 |
| 58 | Ivan Upton | | 42.07 | 46.47 | | 42.43 | | | 43.66 |
| 60 | Jean Reid | | | 46.74 | | 40.5 | | | 43.62 |
| 61 | Rhona Holland | | | | 48.89 | 37.02 | | | 42.96 |
| 61 | Richard Holland | | | | 48.89 | 37.02 | | | 42.96 |
| 63 | Jean Bowen | | | 40.14 | | | | | 40.14 |
| 64 | Clive Toll | | | | 39.37 | | | | 39.37 |
| 65 | John Kibble | | | 34.40 | | | | | 34.40 |
| 65 | Sue Kibble | | | 34.40 | | | | | 34.40 |
# posted by PeterA @ 10:18 AM